| Havana Brown Breeders Association | ||||||||||||
|
National Havana Brown Breed Winners for 2007-2008 Show Season CFA awards the top three cats of each breed. The Best of Breed earns the title of "Breed Winner" and the title "BW" is added as a prefix to the registered name and appears on all pedigrees.
|
| Year | Best | Second | Third* |
|---|---|---|---|
| 2008 | GC BW RW Soesthill Charlie Pride | GC RW Soesthill Roseann Cash | GC RW Havacat's Junior Miss Lakitty |
| 2007 | GC BW RW Soesthill Angel Band | GC RW Mokolea Cohiba Lanceros of Oberlin | GC RW Soesthill Charlie Pride |
| 2006 | GC BW Soesthill Shania Twain | GC Havacat Shineagain's Pinta | GC Soesthill Tanya Tucker |
| 2005 | GC BW NW Soesthill Johnny Cash | GC RW Kapalua Co Co Nuts | GC RW Mokolea Caterina |
| 2004 | GC BW RW Soesthill Musketeer Porthos | GC RW Broghill Prince Brendan | GC RW HeadCats Cohiba Habanos of Mokolea |
| 2003 | GC BW RW Kapalua Coconut Mango | GC RW Kapalua Tiare Lani of Mokolea | GC RW Kapalua Papaya Delight of Blakewood |
| 2002 | GC BW RW Susitnaladys Trudy of Mokolea | GC Kapalua Hawaiian Princess of Broghill | GC Headcat's Amaretto |
| 2001 | GC BW NW Kapalua Reignmaker | GC RW Kapalua Montesino of Adastra | GC Kapalua's Lady Jane Grey of Lee |
| 2000 | GC BW RW Kapalua Baccarat Bonita | GC RW Kapalua Island Mango | GC RW Kapalua Baroness Lisle |
| 1999 | GC BW RW Kapalua's Lady Charlotte Fraser, DM | GC RW Kitao's Amphora Brown | GC Kapalua Island Mango |
| 1998 | GC BW NW Kapalua Rothschilde | NW GC Bundash Levi Garrett | GC Kitao's Monkey Business |
| 1997 | GC BW RW Kapaluas Forever Mango of OhMyCats | NW GC Bundash Levi Garrett | |
| 1996 | GC BW RW Kapalua's Excalibur | GC RW Oh My Cats' Could It Be Magic | |
| 1995 | GC BW RW Serendipity Pubert of Ultimate | GC RW Kapalua's Mango Madness | |
| 1994 | GC BW RW Clarick's Lady Samantha | GC RW Serendipity's California Dreamin' | |
| 1993 | GC BW Bundash Bodacious Brown | GC RW Serendipity Holly of Lariche | |
| 1992 | GC BW NW Heirbourne's Winds Aloft | GC Bundash Mr. Rochester of Timberwild | |
| 1991 | GC BW RW Heirbourne's Flight Plan | GC RW Pecknpaw's Rhinestone Cowboy | |
| 1990 | GC BW NW Kapalua Lady In Brown of Heirbourne | GC RW Bundash Jane Eyre, DM | |
| 1989 | GC BW RW Kapalua Touch of Class, DM | GC RW Bundash Jane Eyre, DM | |
| 1988 | GC BW RW Raceykat's Razzputin' The Loner | GC Kapalua's Brown Velvet Knight | |
| 1987 | GC BW RW Kapalua Touch of Class, DM | GC RW Raceykat's Razzputin' The Loner | |
| 1986 | GC BW RW Kapalua Touch of Class, DM | GC Charm's Razzberry Kiss of Raceykat | |
| 1985 | GC BW Pargon's Sir Dudley | GC RW Kapalua Touch of Class, DM | |
| 1984 | GC BW Bundash's Thoroughly Modern Millie | GC Pargon's Sir Dudley | |
| 1983 | GC BW Charm's Razzle Dazzle of Bundash | GC Pargon's Sir Dudley | |
| 1982 | GC BW Charm's Razzle Dazzle of Bundash | GC Carrington Razzmatazz of Charm |
* Note: Prior to 1998, there were no 3rd Best of Breed awarded. Contact webmaster for BOB information prior to 1982.
©2003-2008 Havana
Brown Breeders Association. All Rights Reserved.