| Havana Brown Breeders Association | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Year | Cat | National Rank | Breeder/Owner |
|---|---|---|---|
| 2005 | GC BW NW Soesthill Johnny Cash | 8th Best Cat | B/O: D. Ray and Anne Edwards |
| 2001 | GC NW Kapalua Reignmaker | 16th Best Cat | B/O: Sheila A. Ullmann |
| 1998 | GC NW Kapalua Rothschilde | 21st Best Cat | B/O: Sheila A. Ullmann |
| 1997 | GC NW Bundash Levi Garrett | 11th Best Kitten |
B: Norma J. Placchi O: Norma Placchi/Brenda Wood |
| 1996 | GP NW Timberwild Mr. Bold of Serendipity | Best Cat Premiership |
B: Jim & Alana DeBruhl O: Jim & Alana DeBruhl/Johanne Manchee |
| 1992 | GC NW Heirbourne's Winds Aloft | 23rd Best Cat | B/O: William C. & Kathleen A. Staley |
| 1990 | GC NW Kapalua Lady In Brown of Heirbourne | 20th Best Cat |
B: Sheila A. & Larry P. Ullmann O: William C. & Kathleen A. Staley |
| 1976 | GC NW Aragon's Tia Maria | 16th Best Cat | B/O: Donna K. Fitzgerald |
©2003-2008 Havana
Brown Breeders Association. All Rights Reserved.